<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Area Commercial Properties Leases and Business Sales</title>
	<atom:link href="http://www.nevadacommercialsales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevadacommercialsales.com</link>
	<description>Las Vegas Area Commercial Property Sales, Leases, and Business Sales</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:42:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19827</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Retail Vacancies Down. Great news for Las Vegas commerce.</title>
		<link>http://www.nevadacommercialsales.com/2012/01/31/retail-vacancies-down-great-news-for-las-vegas-commerce/</link>
		<comments>http://www.nevadacommercialsales.com/2012/01/31/retail-vacancies-down-great-news-for-las-vegas-commerce/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nevadacommercialsales.com/?p=114</guid>
		<description><![CDATA[Accoding to CoStar Group, Retail Vacancies have decreased to 10.9%: http://www.costar.com/News/Article/Market-Trend-Las-Vegass-Retail-Vacancy-Decreases-to-109/135349?ref=/News/Article/Market-Trend-Las-Vegass-Retail-Vacancy-Decreases-to-109/135349&#38;src=rss I was just noticing this week that a strip center near my house which had mostly vacancies is nearly completely leased now with four new restaurants moving in. Retail is usually the last to progress in an economic recovery. This increase in occupancy is <a href='http://www.nevadacommercialsales.com/2012/01/31/retail-vacancies-down-great-news-for-las-vegas-commerce/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Accoding to CoStar Group, Retail Vacancies have decreased to 10.9%:</p>
<p><a href="http://www.costar.com/News/Article/Market-Trend-Las-Vegass-Retail-Vacancy-Decreases-to-109/135349?ref=/News/Article/Market-Trend-Las-Vegass-Retail-Vacancy-Decreases-to-109/135349&amp;src=rss">http://www.costar.com/News/Article/Market-Trend-Las-Vegass-Retail-Vacancy-Decreases-to-109/135349?ref=/News/Article/Market-Trend-Las-Vegass-Retail-Vacancy-Decreases-to-109/135349&amp;src=rss</a><img class="size-full wp-image-115 alignright" title="Retail Vacancies Decrease" src="http://www.nevadacommercialsales.com/wp-content/uploads/2012/01/GetImage.jpg" alt="Retail Vacancies Decrease" width="200" height="200" /></p>
<p>I was just noticing this week that a strip center near my house which had mostly vacancies is nearly completely leased now with four new restaurants moving in.</p>
<p>Retail is usually the last to progress in an economic recovery. This increase in occupancy is another indicator of Las Vegas&#8217;economic engine is just starting to recrank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadacommercialsales.com/2012/01/31/retail-vacancies-down-great-news-for-las-vegas-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance Academy Business Opportunity</title>
		<link>http://www.nevadacommercialsales.com/2012/01/18/dance-academy-business-opportunity/</link>
		<comments>http://www.nevadacommercialsales.com/2012/01/18/dance-academy-business-opportunity/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevadacommercialsales.com/?p=79</guid>
		<description><![CDATA[Retail Property For Sale Dance Academy Las Vegas, Las Vegas, NV 89147 Description Own your own dance academy and studio at an affordable price. This business maintains an active roster of students, mostly children, who desire to excel in dance and musical theater. The business also rents out the studio to other professionals privately during <a href='http://www.nevadacommercialsales.com/2012/01/18/dance-academy-business-opportunity/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_80" class="wp-caption aligncenter" style="width: 902px"><a href="http://www.nevadacommercialsales.com/wp-content/uploads/2012/01/FlyerEmail2.jpg"><img class="size-full wp-image-80" title="Dance Studio For Sale in Las Vegas" src="http://www.nevadacommercialsales.com/wp-content/uploads/2012/01/FlyerEmail2.jpg" alt="Dance Studio For Sale in Las Vegas" width="892" height="449" /></a><p class="wp-caption-text">Dance Studio For Sale in Las Vegas</p></div>
<p><label>Retail Property For Sale</label></p>
<div>
<h1>Dance Academy</h1>
<h2>Las Vegas, Las Vegas, NV 89147</h2>
<h3>Description</h3>
<p>Own your own dance academy and studio at an affordable price. This business maintains an active roster of students, mostly children, who desire to excel in dance and musical theater. The business also rents out the studio to other professionals privately during off-hours. The location is easily accessible on Flamingo near the 215 beltway. The owner has done a great job building up the business and there is room for a lot more growth. The owner may be moving out of state but will stay on to help the new owner transition as needed. This is a leased building.</p>
<p>Near Summerlin on Flamingo and major cross street. Excellent street visibility and end-cap location at entrance of retail center.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadacommercialsales.com/2012/01/18/dance-academy-business-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home non-medical senior care franchises</title>
		<link>http://www.nevadacommercialsales.com/2011/10/05/home-non-medical-senior-care-franchises/</link>
		<comments>http://www.nevadacommercialsales.com/2011/10/05/home-non-medical-senior-care-franchises/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nevadacommercialsales.com/?p=68</guid>
		<description><![CDATA[I came across an awesome master franchise opportunity. Huge market. No-brainer ROIs. The franchise is so appealing I might want to co-invest with you on this. Big potential returns from a relatively small investment.]]></description>
			<content:encoded><![CDATA[<p>I came across an awesome master franchise opportunity. Huge market. No-brainer ROIs. The franchise is so appealing I might want to co-invest with you on this. Big potential returns from a relatively small investment.<img class="aligncenter size-full wp-image-101" title="Seniors" src="http://www.nevadacommercialsales.com/wp-content/uploads/2011/10/Seniors.jpg" alt="" width="215" height="175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadacommercialsales.com/2011/10/05/home-non-medical-senior-care-franchises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Resale Note in Nevada?</title>
		<link>http://www.nevadacommercialsales.com/2011/09/13/buying-a-resale-note-in-nevada/</link>
		<comments>http://www.nevadacommercialsales.com/2011/09/13/buying-a-resale-note-in-nevada/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevadacommercialsales.com/?p=65</guid>
		<description><![CDATA[Nevada AB 273, which went into effect in July, may prohibit you from collecting more than you paid for a mortgage note. In other words, buying a note from an orignal investor may not be a good idea if your investment strategy is to collect from the borrower something more than you paid for the <a href='http://www.nevadacommercialsales.com/2011/09/13/buying-a-resale-note-in-nevada/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Nevada AB 273, which went into effect in July, may prohibit you from collecting more than you paid for a mortgage note. In other words, buying a note from an orignal investor may not be a good idea if your investment strategy is to collect from the borrower something more than you paid for the note. Call me if you need more details.<img class="aligncenter size-full wp-image-110" title="AB273" src="http://www.nevadacommercialsales.com/wp-content/uploads/2011/09/AB273.jpg" alt="" width="300" height="188" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadacommercialsales.com/2011/09/13/buying-a-resale-note-in-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial and Office Vacancies down.</title>
		<link>http://www.nevadacommercialsales.com/2011/07/01/industrial-and-office-vacancies-down/</link>
		<comments>http://www.nevadacommercialsales.com/2011/07/01/industrial-and-office-vacancies-down/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nevadacommercialsales.com/?p=52</guid>
		<description><![CDATA[VegasInc Reported on Monday: The office and industrial vacancy rates in the Las Vegas area fell during the second quarter, prompting a brokerage firm to suggest the city is starting to attract tenants. Grubb &#38; Ellis reported Monday the office vacancy rate dipped 1 percentage point to 22.5 percent, while the industrial vacancy rate fell <a href='http://www.nevadacommercialsales.com/2011/07/01/industrial-and-office-vacancies-down/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>VegasInc Reported on Monday:</p>
<blockquote><p>The office and industrial vacancy rates in the Las Vegas area fell during the second quarter, prompting a brokerage firm to suggest the city is starting to attract tenants.</p>
<p>Grubb &amp; Ellis reported Monday the office vacancy rate dipped 1 percentage point to 22.5 percent, while the industrial vacancy rate fell slightly, to just above 15 percent.</p>
<p>Office leasing was strong during the second quarter, marking the third consecutive quarter more space was occupied than vacated</p></blockquote>
<p> See full story here: <a href="http://www.vegasinc.com/news/2011/jun/27/report-office-and-industrial-vacancy-rates-fall-la/">http://www.vegasinc.com/news/2011/jun/27/report-office-and-industrial-vacancy-rates-fall-la/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadacommercialsales.com/2011/07/01/industrial-and-office-vacancies-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Subs</title>
		<link>http://www.nevadacommercialsales.com/2010/05/30/port-of-subs/</link>
		<comments>http://www.nevadacommercialsales.com/2010/05/30/port-of-subs/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nevadacommercialsales.com/?p=103</guid>
		<description><![CDATA[SOLD! Contact me if you would like to buy a different Port of Subs. • Anchored by Walmart, Sam&#8217;s Club, Home Depot • One of the top-performing stores in Las Vegas • Turn-Key and Profitable • All equipment including walk-in cooler/freezer • Ample seating and parking &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>SOLD! Contact me if you would like to buy a different Port of Subs.</strong></p>
<p>• Anchored by Walmart, Sam&#8217;s Club, Home Depot • One of the top-performing stores in Las Vegas • Turn-Key and Profitable • All equipment including walk-in cooler/freezer • Ample seating and parking</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadacommercialsales.com/2010/05/30/port-of-subs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

